Swiss Open Go Championship 2000

Home

25./26.11.2000, Youth Hostel Bern
60 min/player, canadian overtime: 15 stones/5 min

Swiss Championship 2000: 
1. Patrice Gosteli   3D LCF
2. Patric Grueter    1D GEN
3. Sebastien Koch    2D GEN
4. Adrian Zweig      2D ZUR
5. Thomas Koller     1K ZUR
6. Roberto Morrison  1D LOC
7. Lorenz Trippel    1K ZUR

Results Group A 
Nr Name                     Club    1.   2.   3.   4.   5. Pts SOS SODOS RANK
01 Masanori Tanaka       5D ZUR     07+  05+  04+  03+  08+  5  15  15    1
02 Patrice Gosteli       3D LCF     08-  10+  07+  04-  05+  3  12   6    5
03 Edgar Leenders        2D ZUR     09+  06+  12+  01-  04+  4  14   9    2
04 Kaoru Umehera         2D BER     10+  08+  01-  02+  03-  3  16   7    3
05 Adrian Zweig          2D ZUR     11+  01-  06+  08-  02-  2  14   3    8
06 Sebastien Koch        2D GEN     12+  03-  05-  10+  11+  3   9   3    7
07 Patric Grueter        1D GEN     01-  11+  02-  12+  09+  3  11   3    6
08 Corina Tarina         1D RO-BUC  02+  04-  11+  05+  01-  3  13   6    4
09 Michael Graeber       1D D-GRE   03-  12-  10-  11+  07-  1  10   0   11
10 Roberto Morrison      1D LOC     04-  02-  09+  06-  12-  1  12   1   10
11 Lorenz Trippel        1K ZUR     05-  07-  08-  09-  06-  0  12   0   12
12 Thomas Koller         1K ZUR     06-  09+  03-  07-  10+  2  12   2    9

Results Group B 
Nr Name                     Club    1.   2.   3.   4.   5. Pts SOS SODOS RANK
13 Jean-Marie Droz       3K BER     21-  24+  18+  16+  25-  3  14   6    6
14 Jie Xiang             2K ZUR     22+  19-  28+  20-  18-  2  13   4   10
15 Philip Yuen           1K ZUR     23+  20-  26+  21+  19+  4  13  10    2 
16 Peter Thomi           3K ZUR     24+  21+  19-  13-  26-  2  13   4   10
17 Alexander Leu         3K BER     25-  26-  23+  24+  20+  3  13   5    7
18 Stefan Reiser         2K BER     26+  25-  13-  28+  14+  3  15   7    4
19 Hung Fioramonti       1K GEN     27+  14+  16+  25-  15-  3  13   4    8
20 Ursula Dumermuth      3K NL-AMS  28+  15+  25-  14+  17-  3  16   8    3
21 Dominik Müller        3K BER     13+  16-  22+  15-  23+  3  12   6    9
22 Allan Rosenheck       6K ZUR     14-  27+  21-  26-  24+  2   9   1   12
23 Adrian Baertschi      6K BER     15-  28-  17-  27+  21-  1  12   0   14
24 Luis Fernandez        5K GEN     16-  13-  27+  17-  22-  1  10   0   15
25 Paul Schmutz Schaller 5K BER     17+  18+  20+  19+  13+  5  15  15    1
26 Mark Wirdnam          6K BAS     18-  17+  15-  22+  16+  3  14   7    5
27 Walter Hottinger      8K BER     19-  22-  24-  23-  28-  0   9   0   16
28 Cristiano Garbarini   5K I-MIL   20-  23+  14-  18-  27+  2   9   1   12
        
Results Group C (Handicap-2)
Nr Name                     Club    1.   2.   3.   4.   5. Pts SOS SODOS RANK
29 Haruna Okano          8K LAU     33+  35+  30+  36+  31+  5  15  15    1
30 Maurizio De Leo       9K I-MIL   34+  36+  29-  33+  35-  3  17   8    3
31 Masatoyo Tokuda      10K BER     35-  37+  33-  34+  29-  2  16   4    6
32 Meng Chen            10K ZUR     36-  33-  35-  38+f 34-  1  12   0    9
33 Yannick Gosteli      11K LCF     29-  32+  31+  30-  38+f 3  11   3    4
34 Paolo Pierro         18K I-MIL   30-  38+f 37-  31-  32+  2   8   1    8
35 Raphael Rey          20K xxx     31+  29-  32+  37+  30+  4  13   8    2
36 Basil Braendli       20K xxx     32+  30-  38+  29-  37+  3  11   3    4
37 Samuel Baumgartner   20K xxx     38+f 31-  34+  35-  36-  2  11   2    7
38 (Forfait)            xxx xxx     37-  34-  36-  32-  33-  0   -   -    -       


SOS: Sum Opponent's Scores, SODOS: Sum of Defeated Opponent's Scores