Bern Go Tournament 2001

Home

3./4.2.2002, Youth Hostel Bern
60 min/player, canadian overtime: 15 stones/5 min

 
Pl. Name Str Cl. MMS 1 2 3 4 5 Pt SOS SOSOS
1 Tanaka, Masanori 5d Zur 36 2+ 3+ 5+ 4+ 7+ 5 166 828
2 Umehara, Kaoru 2d Ber 35 1- 10+ 3+ 6+ 5+ 4 164 823
3 Gosteli, Patrice 3d LCF 34 4+ 1- 2- 5+ 6+ 3 168 827
4 Leenders, Edgar 2d Zur 33 3- 5- 7+ 1- 8+ 2 165 823
5 Grueter, Patric 1d Gen 32 6+ 4+ 1- 3- 2- 2 170 825
6 Morrison, Roberto 1d Loc 32 5- 8+ 10+ 2- 3- 2 162 817
7 Chamot, Pierre-Alain 1d Koe 32 8- 11+ 4- 9+ 1- 2 161 793
8 Trippel, Lorenz 1k Zur 31 7+ 6- 9- 11+ 4- 2 158 792
9 Reiser, Stephan 2k Ber 31 10- 14+ 8+ 7- 11+ 3 152 777
10 Yuen, Philip 1k Zur 30 9+ 2- 6- 14- 12- 1 157 772
11 Held, Alan 2k Ber 30 16+ 7- 13+ 8- 9- 2 152 760
12 Leu, Alexander 3k Ber 30 14- 13- 16+ 15+ 10+ 3 145 740
13 Thomi, Peter 4k Zur 30 15+ 12+ 11- 16+ 14+ 4 145 735
14 Mueller, Dominik 3k Ber 29 12+ 9- 15- 10+ 13- 2 149 744
15 SchmutzSchaller, Paul 4k Ber 28 13- 16+ 14+ 12- 17- 2 145 717
16 Droz, Jean-Marie 3k Ber 28 11- 15- 12- 13- 20+ 1 144 720
17 Rusterholz, Ulrich 6k Zur 28 18+ 20+ 19- 21+ 15+ 4 134 661
18 Wirdnam, Mark 6k Bas 27 17- 21+ 20+ 19- 24+ 3 130 635
19 Fluck, Cedric 7k Neu 27 20- 22+ 17+ 18+ 23+ 4 128 645
20 Rosenheck, Alan 6k Zur 26 19+ 17- 18- 23+ 16- 2 133 662
21 Roy, Claude 7k Loc 26 23+ 18- 24+ 17- 22+ 3 125 627
22 Marti, Jacob 9k Ber 24 24+ 19- 23+ 25+ 21- 3 122 594
23 Hottinger, Walter 8k Ber 23 21- 24+ 22- 20- 19- 1 126 623
24 Baumann, Eduard 8k Fri 23 22- 23- 21- 29+ 18- 1 115 590
25 Gosteli, Yannick 11k LCF 23 26+ 27+ 28+ 22- 29+ 4 100 492
26 Gressly, Philipp 11k Zur 21 25- 28- 27- 30+ free 2 99 467
27 Pichler, Gerhard 13k Lie 21 28+ 25- 26+ 31+ 30+ 4 90 457
28 Gaeggeler, Kaspar 14k Ber 19 27- 26+ 25- free 31+ 3 94 463
29 Chen, Meng 18k Zur 15 30+ free 31+ 24- 25- 3 87 466
30 Boss, Walter 16k Ber 15 29- 31- free 26- 27- 1 84 440
31 Fries, Michael 20k Ber 12 free 30+ 29- 27- 28- 2 80 435
     

SOS: Sum Opponent's Scores, SOSOS: Sum of Opponent's SOS